Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
2.00 kg | Pale Malt (2 Row) US (3.0 EBC) | Grain | 1 | 60.4% |
0.84 kg | Wheat, Flaked (3.2 EBC) | Grain | 2 | 25.4% |
0.30 kg | Melanoiden Malt (80.0 EBC) | Grain | 3 | 9.1% |
0.17 kg | Acid Malt (9.0 EBC) | Grain | 4 | 5.1% |
19.0 g | Cascade (5.50%) - Boil 60.0 min | Hop | 5 | 19.6 IBU |
14.0 g | Cascade (5.50%) - Boil 40.0 min | Hop | 6 | 12.7 IBU |
14.0 g | Hull Melon (7.00%) - Boil 20.0 min | Hop | 7 | 12.3 IBU |
14.0 g | Hull Melon (7.00%) - Boil 10.0 min | Hop | 8 | 7.4 IBU |
400.0 g | Melon - Boil 10.0 min | Flavor | 9 | --- |
Yeast | US-05 Safale American - DCL/Fermentis | Yeast | 10 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 11.0 l of water. Heat to 70.5 c over 10 min | 65.0 c | 75 min |
Filtering | |||
Fly sparge | Fly sparge with 5.7 l of water at 78.0 c |
Est. original gravity: 1.073
1.056
1.075
Est. final gravity: 1.017
1.010
1.018
IBU: 52.0
40.0
70.0
Color: 18.4 EBC
11.8
29.6
ABV: 7.3%
5.50
7.50