Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
10.00 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 86.6% |
0.50 kg | Melanoiden Malt (39.4 EBC) | Grain | 2 | 4.3% |
0.50 kg | Oats, Flaked (2.0 EBC) | Grain | 3 | 4.3% |
0.25 kg | Aromatic Malt (51.2 EBC) | Grain | 4 | 2.2% |
0.20 kg | Turbinado (19.7 EBC) | Sugar | 5 | 1.7% |
0.10 kg | Special B Malt (354.6 EBC) | Grain | 6 | 0.9% |
10.0 g | Columbus (Tomahawk) (14.00%) - Boil 50.0 min | Hop | 7 | 6.7 IBU |
30.0 g | Target (11.00%) - Boil 40.0 min | Hop | 8 | 14.6 IBU |
8.0 g | Irish Moss - Boil 15.0 min | Fining | 9 | --- |
30.0 g | Columbus (Tomahawk) (14.00%) - Boil 10.0 min | Hop | 10 | 7.7 IBU |
25.0 g | Coriander Seed - Boil 5.0 min | Spice | 11 | --- |
42.0 g | Ginger Root - Boil 5.0 min | Herb | 12 | --- |
Yeast | T-58 SafBrew Specialty Ale - DCL/Fermentis | Yeast | 13 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 28.1 l of water. Heat to 68.2 c over 10 min | 66.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 28.5 l of water at 78.0 c |
Est. original gravity: 1.065
1.048
1.054
Est. final gravity: 1.018
1.010
1.014
IBU: 29.0
20.0
30.0
Color: 16.0 EBC
15.8
27.6
ABV: 6.1%
4.80
5.50