| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) US (3.0 EBC) | Grain | 1 | 78.4% |
|
|
Wheat Malt, Bel (3.9 EBC) | Grain | 2 | 13.7% |
|
|
Caramel/Crystal Malt - 10L (19.7 EBC) | Grain | 3 | 7.8% |
|
|
Green Bullet (13.50%) - Boil 5.0 min | Hop | 4 | 14.0 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 11.2 l of water. Heat to 69.3 c over 10 min | 64.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 12.0 l of water at 78.0 c | ||
Est. original gravity: 1.069
Est. final gravity: 1.017
IBU: 14.0
Color: 10.5 EBC
ABV: 6.8%