| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Ale (3.0 EBC) | Grain | 1 | 83.3% |
|
|
Oat Malt (2.0 EBC) | Grain | 2 | 10.4% |
|
|
Black Malt (660.0 EBC) | Grain | 3 | 6.2% |
|
|
Magnum (14.50%) - Boil 60.0 min | Hop | 4 | 65.5 IBU |
|
|
Saaz (3.90%) - Boil 10.0 min | Hop | 5 | 15.3 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Heat to 67.0 c over 10 min | 67.0 c | 60 min |
|
|
Heat to 78.0 c over 10 min | 78.0 c | 15 min |
|
|
|||
|
|
Fly sparge with 30.7 l of water at 78.0 c | ||
Est. original gravity: 1.000
Est. final gravity: 1.000
IBU: 80.9
Color: 39.8 EBC
ABV: 0.0%