| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
|  0.60 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 42.9% | 
|  0.40 kg | Caraamber (59.1 EBC) | Grain | 2 | 28.6% | 
|  0.30 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 3 | 21.4% | 
|  0.10 kg | Barley, Flaked (3.3 EBC) | Grain | 4 | 7.1% | 
|  10.0 g | Strisslespalt (4.00%) - Boil 60.0 min | Hop | 5 | 12.1 IBU | 
|  10.0 g | Tradition (6.00%) - Boil 30.0 min | Hop | 6 | 13.9 IBU | 
|  5.0 g | Irish Moss - Boil 15.0 min | Fining | 7 | --- | 
|  40.0 g | Strisslespalt (4.00%) - Dry Hop 5.0 days | Hop | 8 | 0.0 IBU | 
|  Yeast | 3711 French Saison - Wyeast Labs | Yeast | 9 | - | 
                        Est. original gravity: 1.031
                        
                        
                            1.048
                        
                        
                            1.054
                        
                    
                        Est. final gravity: 1.006
                        
                        
                            1.010
                        
                        
                            1.014
                        
                    
                        IBU: 26.0
                        
                        
                            20.0
                        
                        
                            30.0
                        
                    
                        Color: 15.8 EBC
                        
                        
                            15.8
                        
                        
                            27.6
                        
                    
                        ABV: 3.2%
                        
                        
                            4.80
                        
                        
                            5.50