| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 57.1% |
|
|
crystal Wheat Malt,BRK (3.9 EBC) | Grain | 2 | 28.6% |
|
|
Biscuit Malt BRK (45.3 EBC) | Grain | 3 | 14.3% |
|
|
Perle (8.00%) - Boil 60.0 min | Hop | 4 | 16.1 IBU |
|
|
Perle (8.00%) - Boil 20.0 min | Hop | 5 | 9.8 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 17.5 l of water. Heat to 69.5 c over 10 min | 66.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 18.3 l of water at 78.0 c | ||
Est. original gravity: 1.065
1.048
1.065
Est. final gravity: 1.016
1.002
1.012
IBU: 25.9
20.0
35.0
Color: 14.6 EBC
9.8
27.6
ABV: 6.4%
5.00
7.00