| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
|  5.00 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 62.5% | 
|  1.00 kg | Baraka Biscuit (45.3 EBC) | Grain | 2 | 12.5% | 
|  1.00 kg | Baraka munich (17.7 EBC) | Grain | 3 | 12.5% | 
|  1.00 kg | Moscovado sucre (3.9 EBC) | Sugar | 4 | 12.5% | 
|  4.5 g | Simcoe (13.00%) - Boil 60.0 min | Hop | 5 | 4.5 IBU | 
|  6.0 g | Centennial (10.00%) - Boil 58.0 min | Hop | 6 | 4.6 IBU | 
|  15.0 g | Simcoe (13.00%) - Boil 20.0 min | Hop | 7 | 9.1 IBU | 
|  20.0 g | Centennial (10.00%) - Boil 20.0 min | Hop | 8 | 9.3 IBU | 
|  14.0 g | MOSAIC (14.00%) - Boil 20.0 min | Hop | 9 | 9.2 IBU | 
|  25.0 g | Centennial (10.00%) - Boil None min | Hop | 10 | 0.0 IBU | 
|  25.0 g | MOSAIC (14.00%) - Boil None min | Hop | 11 | 0.0 IBU | 
|  25.0 g | Simcoe (13.00%) - Boil None min | Hop | 12 | 0.0 IBU | 
|  Yeast | WLP1469 West Yorkshire Ale Yeast - White Labs | Yeast | 13 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
|  Mash in
                    (Temperature) | Add 17.5 l of water. Heat to 52.2 c over 10 min | 50.0 c | 15 min | 
|  Mash step
                    (Temperature) | Heat to 60.0 c over 10 min | 60.0 c | 30 min | 
|  Mash step
                    (Temperature) | Heat to 65.0 c over 10 min | 65.0 c | 20 min | 
|  Mash step
                    (Temperature) | Heat to 70.0 c over 10 min | 70.0 c | 10 min | 
|  Mash step
                    (Temperature) | Heat to 75.0 c over 10 min | 75.0 c | 75 min | 
|  Filtering | |||
|  Fly sparge | Fly sparge with 19.1 l of water at 78.0 c | ||
                        Est. original gravity: 1.070
                        
                        
                            1.056
                        
                        
                            1.075
                        
                    
                        Est. final gravity: 1.021
                        
                        
                            1.010
                        
                        
                            1.018
                        
                    
                        IBU: 36.7
                        
                        
                            40.0
                        
                        
                            70.0
                        
                    
                        Color: 17.1 EBC
                        
                        
                            11.8
                        
                        
                            29.6
                        
                    
                        ABV: 6.4%
                        
                        
                            5.50
                        
                        
                            7.50