Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
3.00 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 66.7% |
1.00 kg | Munich Malt (17.7 EBC) | Grain | 2 | 22.2% |
0.25 kg | Wheat, Flaked (3.2 EBC) | Grain | 3 | 5.6% |
0.25 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 4 | 5.6% |
25.0 g | Magnum (11.60%) - Boil 60.0 min | Hop | 5 | 41.9 IBU |
15.0 g | Northern Brewer (9.00%) - Boil 20.0 min | Hop | 6 | 13.1 IBU |
10.0 g | Northern Brewer (9.00%) - Boil 5.0 min | Hop | 7 | 2.9 IBU |
20.0 g | Strisslespalt (4.00%) - Late Hop 0.0 min | Hop | 8 | 0.0 IBU |
Yeast | T-58 SafBrew Specialty Ale - DCL/Fermentis | Yeast | 9 | - |
Est. original gravity: 1.102
1.030
1.110
Est. final gravity: 1.028
1.004
1.024
IBU: 57.9
5.0
70.0
Color: 17.3 EBC
5.9
98.5
ABV: 9.6%
2.50
12.00