Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
2.00 kg | Pilsner (2 Row) Bel (3.0 EBC) | Grain | 1 | 72.5% |
0.43 kg | Pale Malt (2 Row) Bel (7.0 EBC) | Grain | 2 | 15.6% |
0.18 kg | Vienna Malt (10.0 EBC) | Grain | 3 | 6.5% |
0.10 kg | Candi Sugar, Clear (1.0 EBC) | Sugar | 4 | 3.6% |
0.05 kg | Carared (45.0 EBC) | Grain | 5 | 1.8% |
6.0 g | Saaz (3.90%) - Boil 80.0 min | Hop | 6 | 6.1 IBU |
2.0 g | Northern Brewer (7.50%) - Boil 80.0 min | Hop | 7 | 3.9 IBU |
12.0 g | Goldings, East Kent (4.90%) - Boil 80.0 min | Hop | 8 | 15.4 IBU |
6.0 g | Saaz (3.90%) - Boil 15.0 min | Hop | 9 | 2.9 IBU |
4.0 g | Goldings, East Kent (4.90%) - Boil 15.0 min | Hop | 10 | 2.4 IBU |
4.0 g | Irish Moss - Boil 10.0 min | Fining | 11 | --- |
10.0 g | Cascade (7.10%) - Boil 5.0 min | Hop | 12 | 3.5 IBU |
6.0 g | Coriander Seed - Boil 5.0 min | Spice | 13 | --- |
Yeast | S-33 SafBrew Ale - DCL/Fermentis | Yeast | 14 | - |
Est. original gravity: 1.078
1.070
1.095
Est. final gravity: 1.021
1.005
1.016
IBU: 34.2
22.0
35.0
Color: 11.1 EBC
5.9
11.8
ABV: 7.4%
7.50
10.50