| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
|  6.00 kg | pilsen (3.5 EBC) | Grain | 1 | 70.6% | 
|  1.00 kg | cara blond 1 (25.0 EBC) | Grain | 2 | 11.8% | 
|  0.50 kg | cara munich3 (40.0 EBC) | Grain | 3 | 5.9% | 
|  0.25 kg | munich (15.0 EBC) | Grain | 4 | 2.9% | 
|  0.25 kg | abbaye (45.0 EBC) | Grain | 5 | 2.9% | 
|  0.25 kg | Candi Sugar, Clear (1.0 EBC) | Sugar | 6 | 2.9% | 
|  0.15 kg | froment crystal (150.0 EBC) | Grain | 7 | 1.8% | 
|  0.10 kg | chocola (650.0 EBC) | Grain | 8 | 1.2% | 
|  15.0 g | mount (8.00%) - Boil 60.0 min | Hop | 9 | 8.5 IBU | 
|  40.0 g | kazbek (7.00%) - Flame Out 20.0 min | Hop | 10 | 12.0 IBU | 
|  Yeast | BE 256 SAFBEW BE256 - SB | Yeast | 11 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
|  Mash in
                    (Temperature) | Add 29.0 l of water. Heat to 67.1 c over 10 min | 65.0 c | 60 min | 
|  Filtering | |||
|  Fly sparge | Fly sparge with 11.5 l of water at 78.0 c | ||
                        Est. original gravity: 1.071
                        
                        
                            
                        
                        
                            
                        
                    
                        Est. final gravity: 1.025
                        
                        
                            
                        
                        
                            
                        
                    
                        IBU: 20.5
                        
                        
                            
                        
                        
                            
                        
                    
                        Color: 27.8 EBC
                        
                        
                            
                        
                        
                            
                        
                    
                        ABV: 6.0%