| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) Bel (7.0 EBC) | Grain | 1 | 67.6% |
|
|
Carared (45.0 EBC) | Grain | 2 | 18.5% |
|
|
Caramel/Crystal Malt - 10L (120.0 EBC) | Grain | 3 | 4.6% |
|
|
Barley, Flaked (3.3 EBC) | Grain | 4 | 4.6% |
|
|
Munich Malt - 10L (15.0 EBC) | Grain | 5 | 4.6% |
|
|
Fuggles (5.00%) - Boil 80.0 min | Hop | 6 | 8.3 IBU |
|
|
Northern Brewer (7.50%) - Boil 60.0 min | Hop | 7 | 11.8 IBU |
|
|
Fuggles (5.00%) - Boil 30.0 min | Hop | 8 | 10.0 IBU |
|
|
Northern Brewer (7.50%) - Boil 20.0 min | Hop | 9 | 7.1 IBU |
| Irish Moss - Boil 15.0 min | Fining | 10 | --- | |
|
|
Cascade (7.10%) - Boil 10.0 min | Hop | 11 | 13.4 IBU |
| S-04 SafAle English Ale - DCL/Fermentis | Yeast | 12 | - |
Est. original gravity: 1.061
1.040
1.048
Est. final gravity: 1.016
1.008
1.012
IBU: 50.6
25.0
40.0
Color: 24.7 EBC
9.8
31.5
ABV: 5.8%
3.80
4.60