| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 50.0% |
|
|
Wheat Malt, Bel (3.9 EBC) | Grain | 2 | 50.0% |
|
|
columbus (14.60%) - First Wort 150.0 min | Hop | 3 | 10.6 IBU |
|
|
aramis (7.10%) - Late Hop 15.0 min | Hop | 4 | 7.9 IBU |
| . saison - . | Yeast | 5 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 160.0 l of water. Heat to 68.4 c | 68.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 100.0 l of water at 78.0 c | ||
Est. original gravity: 1.032
Est. final gravity: 1.003
IBU: 18.5
Color: 5.2 EBC
ABV: 3.8%