| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 64.0% |
|
|
Rye Malt (9.3 EBC) | Grain | 2 | 23.2% |
|
|
Wheat Malt, Ger (3.9 EBC) | Grain | 3 | 12.8% |
|
|
Chinook (13.00%) - First Wort 70.0 min | Hop | 4 | 38.6 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 75.0 l of water. Heat to 66.8 c | 66.0 c | 70 min |
|
|
|||
|
|
Fly sparge with 64.4 l of water at 78.0 c | ||
Est. original gravity: 1.043
1.048
1.065
Est. final gravity: 1.011
1.002
1.012
IBU: 38.6
20.0
35.0
Color: 6.3 EBC
9.8
27.6
ABV: 4.2%
5.00
7.00