@Brasserie_Proudhon - May 20, 2018
| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Ale (8.0 EBC) | Grain | 1 | 75.8% |
|
|
Cara Red (50.0 EBC) | Grain | 2 | 6.8% |
|
|
Cara Munich Type 2 (120.0 EBC) | Grain | 3 | 6.1% |
|
|
Flocon d'orge (3.0 EBC) | Grain | 4 | 6.1% |
|
|
Cara Viena (50.0 EBC) | Grain | 5 | 5.3% |
|
|
Target (12.45%) - Boil 0.0 min | Hop | 6 | 0.0 IBU |
|
|
Brewers Gold (5.90%) - Boil 0.0 min | Hop | 7 | 0.0 IBU |
| S 33 Safbrew - ? | Yeast | 8 | - | |
| S 33 Safbrew - ? | Yeast | 9 | - |
Est. original gravity: 1.050
1.032
1.040
Est. final gravity: 1.014
1.007
1.011
IBU: 0.0
25.0
35.0
Color: 21.6 EBC
7.9
27.6
ABV: 4.7%
3.20
3.80