Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
1.00 kg | Pale Malt (2 Row) Bel (7.0 EBC) | Grain | 1 | 90.9% |
0.10 kg | Corn, Flaked (2.6 EBC) | Grain | 2 | 9.1% |
3.0 g | Galena (12.20%) - First Wort 80.0 min | Hop | 3 | 24.0 IBU |
2.0 g | Galena (12.20%) - Boil 40.0 min | Hop | 4 | 12.0 IBU |
1.0 g | Galena (12.20%) - Boil 30.0 min | Hop | 5 | 5.3 IBU |
1.0 g | Galena (12.20%) - Boil 20.0 min | Hop | 6 | 4.2 IBU |
1.0 g | Galena (12.20%) - Boil 10.0 min | Hop | 7 | 2.2 IBU |
12.0 g | Galena (12.20%) - Dry Hop 14.0 days | Hop | 8 | 0.0 IBU |
Yeast | US-05 Safale American - DCL/Fermentis | Yeast | 9 | - |
Est. original gravity: 1.064
1.045
1.060
Est. final gravity: 1.015
1.010
1.015
IBU: 47.7
30.0
45.0
Color: 11.9 EBC
9.8
27.6
ABV: 6.4%
4.50
6.20