Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
5.50 kg | Wheat Malt (3.0 EBC) | Grain | 1 | 50.0% |
4.50 kg | Munich Malt (50.0 EBC) | Grain | 2 | 40.9% |
0.40 kg | Special B Malt (300.0 EBC) | Grain | 3 | 3.6% |
0.40 kg | Melanoiden Malt (70.0 EBC) | Grain | 4 | 3.6% |
0.20 kg | Carafa III (1400.0 EBC) | Grain | 5 | 1.8% |
45.0 g | Tradition (6.20%) - Boil 60.0 min | Hop | 6 | 15.0 IBU |
Yeast | ML Munich - Lallemand | Yeast | 7 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 33.0 l of water. Heat to 70.0 c over 10 min | 68.0 c | 60 min |
Mash out (Temperature) | Heat to 78.0 c over 5 min | 78.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 32.1 l of water at 78.0 c |
Est. original gravity: 1.053
1.044
1.056
Est. final gravity: 1.013
1.010
1.014
IBU: 15.0
10.0
18.0
Color: 49.7 EBC
27.6
45.3
ABV: 5.2%
4.30
5.60