| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
|  5.00 kg | Pale Malt (2 Row) UK (5.9 EBC) | Grain | 1 | 47.2% | 
|  2.60 kg | Barley, Torrefied (3.3 EBC) | Grain | 2 | 24.5% | 
|  2.30 kg | Biscuit Malt (45.3 EBC) | Grain | 3 | 21.7% | 
|  0.70 kg | Corn Syrup (2.0 EBC) | Sugar | 4 | 6.6% | 
|  226.0 g | Baies - Boil 60.0 min | Spice | 5 | --- | 
|  50.0 g | Amaris (8.00%) - Boil 10.0 min | Hop | 6 | 8.9 IBU | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
|  Mash in
                    (Temperature) | Heat to 65.0 c over 10 min | 65.0 c | 60 min | 
|  Filtering | |||
|  Fly sparge | Fly sparge with 43.1 l of water at 78.0 c | ||
                        Est. original gravity: 1.075
                        
                        
                            
                        
                        
                            
                        
                    
                        Est. final gravity: 1.019
                        
                        
                            
                        
                        
                            
                        
                    
                        IBU: 8.9
                        
                        
                            
                        
                        
                            
                        
                    
                        Color: 23.2 EBC
                        
                        
                            
                        
                        
                            
                        
                    
                        ABV: 7.3%