Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
3.40 kg | Pilsner (2.0 EBC) | Grain | 1 | 56.7% |
1.70 kg | Froment Blond (Malt) (2.0 EBC) | Grain | 2 | 28.3% |
0.56 kg | Seigle Blond (Malt) (3.0 EBC) | Grain | 3 | 9.3% |
0.34 kg | Carapils (3.0 EBC) | Grain | 4 | 5.7% |
14.0 g | Citra (15.00%) - Boil 60.0 min | Hop | 5 | 21.7 IBU |
9.0 g | Amarillo (9.00%) - Boil 60.0 min | Hop | 6 | 8.4 IBU |
14.0 g | Citra (15.00%) - Boil 0.0 min | Hop | 7 | 0.0 IBU |
14.0 g | Amarillo (9.00%) - Boil 0.0 min | Hop | 8 | 0.0 IBU |
Yeast | null Belle Saison - Danstar | Yeast | 9 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
64°C (Infusion) | Heat to 64.0 c over 10 min | 64.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 30.8 l of water at 78.0 c |
Est. original gravity: 1.068
1.048
1.065
Est. final gravity: 1.007
1.002
1.012
IBU: 30.1
20.0
35.0
Color: 6.1 EBC
9.8
27.6
ABV: 7.9%
5.00
7.00