@Bierhexen - Dec. 26, 2017
| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
|  40.00 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 72.7% | 
|  10.00 kg | Munich Malt (17.7 EBC) | Grain | 2 | 18.2% | 
|  5.00 kg | Cara Ruby (50.0 EBC) | Grain | 3 | 9.1% | 
|  100.0 g | Hallertauer Tradition (5.50%) - Boil 75.0 min | Hop | 4 | 6.8 IBU | 
|  100.0 g | Cascade Allemand (5.80%) - Boil 75.0 min | Hop | 5 | 7.2 IBU | 
|  150.0 g | Admiral (14.75%) - Boil 20.0 min | Hop | 6 | 15.9 IBU | 
|  1657.0 g | Baies de Cynorrhodon - Boil 20.0 min | Other | 7 | --- | 
|  50.0 g | Hallertauer Tradition (5.50%) - Late Hop 0.0 min | Hop | 8 | 0.0 IBU | 
|  50.0 g | Cascade Allemand (5.80%) - Late Hop 0.0 min | Hop | 9 | 0.0 IBU | 
|  Yeast | . Vermont Ale - The Yeast Bay | Yeast | 10 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
|  Mash in
                    (Temperature) | Add 150.0 l of water. Heat to 63.4 c over 10 min | 63.0 c | 40 min | 
|  Mash in
                    (Temperature) | Heat to 65.0 c over 10 min | 65.0 c | 50 min | 
|  Filtering | |||
|  Fly sparge | Fly sparge with 125.9 l of water at 78.0 c | ||
                        Est. original gravity: 1.058
                        
                        
                            1.048
                        
                        
                            1.060
                        
                    
                        Est. final gravity: 1.016
                        
                        
                            1.010
                        
                        
                            1.016
                        
                    
                        IBU: 29.9
                        
                        
                            30.0
                        
                        
                            50.0
                        
                    
                        Color: 18.0 EBC
                        
                        
                            11.8
                        
                        
                            35.5
                        
                    
                        ABV: 5.5%
                        
                        
                            4.60
                        
                        
                            6.20