| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
| 
                     | 
                Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 96.2% | 
| 
                     | 
                Wheat, Raw (3.2 EBC) | Grain | 2 | 3.8% | 
| 
                     | 
                Aramis (7.10%) - Boil 60.0 min | Hop | 3 | 13.3 IBU | 
| 
                     | 
                Aramis (7.10%) - Late Hop 15.0 min | Hop | 4 | 8.2 IBU | 
| S-04 SafAle English Ale - DCL/Fermentis | Yeast | 5 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
| 
                     | 
                Add 150.0 l of water. Heat to 65.4 c over 10 min | 65.0 c | 60 min | 
| 
                         | 
                    |||
| 
                         | 
                    Fly sparge with 140.5 l of water at 78.0 c | ||
                        Est. original gravity: 1.049
                        
                        
                            
                        
                        
                            
                        
                    
                        Est. final gravity: 1.013
                        
                        
                            
                        
                        
                            
                        
                    
                        IBU: 21.5
                        
                        
                            
                        
                        
                            
                        
                    
                        Color: 9.8 EBC
                        
                        
                            
                        
                        
                            
                        
                    
                        ABV: 4.7%