Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
15.00 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 63.8% |
5.00 kg | Caramel/Crystal Malt - 20L (39.4 EBC) | Grain | 2 | 21.3% |
1.00 kg | Carafa II (811.6 EBC) | Grain | 3 | 4.3% |
1.00 kg | Candi Sugar, Amber (147.8 EBC) | Sugar | 4 | 4.3% |
1.00 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 5 | 4.3% |
0.50 kg | Oats, Flaked (2.0 EBC) | Grain | 6 | 2.1% |
100.0 g | Magnum (10.00%) - Boil 60.0 min | Hop | 7 | 25.2 IBU |
44.0 g | Cascade (5.50%) - Boil 15.0 min | Hop | 8 | 3.3 IBU |
100.0 g | Triskel (2.50%) - Boil 15.0 min | Hop | 9 | 3.1 IBU |
63.0 g | Goldings, East Kent (5.00%) - Late Hop 0.0 min | Hop | 10 | 0.0 IBU |
20.0 g | Irish Moss - Boil 0.0 min | Fining | 11 | --- |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 58.8 l of water. Heat to 70.1 c over 10 min | 69.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 66.9 l of water at 78.0 c |
Est. original gravity: 1.065
1.030
1.110
Est. final gravity: 1.016
1.005
1.025
IBU: 31.7
0.0
70.0
Color: 51.3 EBC
9.8
98.5
ABV: 6.4%
2.50
12.00