Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
4.00 kg | Pale Malt (2 Row) UK (5.9 EBC) | Grain | 1 | 94.1% |
0.25 kg | Munich Malt (17.7 EBC) | Grain | 2 | 5.9% |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 13.0 l of water. Heat to 53.0 c | 50.0 c | 5 min |
62 (Temperature) | Heat to 62.0 c | 62.0 c | 35 min |
72 (Temperature) | Heat to 72.0 c | 72.0 c | 30 min |
78 (Temperature) | Heat to 78.0 c | 78.0 c | 5 min |
Filtering | |||
Fly sparge | Fly sparge with 85.9 l of water at 78.0 c |
Est. original gravity: 1.048
1.040
1.048
Est. final gravity: 1.012
1.008
1.012
IBU: 0.0
25.0
40.0
Color: 10.0 EBC
9.8
31.5
ABV: 4.7%
3.80
4.60