Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
20.00 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 100.0% |
100.0 g | Hallertauer Hersbrucker (2.70%) - Boil 90.0 min | Hop | 2 | 8.7 IBU |
100.0 g | Hallertauer Hersbrucker (2.70%) - Boil 10.0 min | Hop | 3 | 3.0 IBU |
20.0 g | Irish Moss - Boil 10.0 min | Fining | 4 | --- |
100.0 g | Azacca (13.00%) - Dry Hop 5.0 days | Hop | 5 | 0.0 IBU |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 50.0 l of water. Heat to 67.2 c over 2 min | 66.0 c | 5 min |
Mash step (Temperature) | Heat to 70.0 c over 2 min | 70.0 c | 5 min |
Mash step (Temperature) | Heat to 50.0 c over 2 min | 50.0 c | 5 min |
Mash step (Temperature) | Heat to 65.0 c over 2 min | 65.0 c | 5 min |
Mash step (Temperature) | Heat to 55.0 c over 2 min | 55.0 c | 5 min |
Mash step (Temperature) | Heat to 70.0 c over 2 min | 70.0 c | 5 min |
Mash step (Temperature) | Heat to 60.0 c over 2 min | 60.0 c | 5 min |
Mash step (Temperature) | Heat to 57.0 c over 2 min | 57.0 c | 5 min |
Mash step (Temperature) | Heat to 70.0 c over 2 min | 70.0 c | 5 min |
Mash step (Temperature) | Heat to 64.0 c over 2 min | 64.0 c | 5 min |
Filtering | |||
Fly sparge | Fly sparge with 63.7 l of water at 78.0 c |
Est. original gravity: 1.056
Est. final gravity: 1.014
IBU: 11.7
Color: 7.8 EBC
ABV: 5.5%