| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Wheat Malt, Ger (3.9 EBC) | Grain | 1 | 50.0% |
|
|
Pilsner (2 Row) Ger (3.9 EBC) | Grain | 2 | 50.0% |
|
|
Tettnang (4.50%) - Boil 60.0 min | Hop | 3 | 10.4 IBU |
|
|
Tettnang (4.50%) - Boil 10.0 min | Hop | 4 | 3.8 IBU |
|
|
Tettnang (4.50%) - Dry Hop 5.0 days | Hop | 5 | 0.0 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 12.5 l of water. Heat to 70.9 c over 10 min | 66.0 c | 60 min |
|
|
Heat to 75.0 c over 20 min | 75.0 c | 15 min |
|
|
|||
|
|
Fly sparge with 32.0 l of water at 78.0 c | ||
Est. original gravity: 1.045
1.044
1.052
Est. final gravity: 1.011
1.010
1.014
IBU: 14.2
8.0
15.0
Color: 7.1 EBC
3.9
15.8
ABV: 4.4%
4.30
5.60