Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
6.00 kg | Pilsner Malt (3.0 EBC) | Grain | 1 | 68.2% |
1.00 kg | Candi brun (650.0 EBC) | Sugar | 2 | 11.4% |
1.00 kg | Special B Malt (354.6 EBC) | Grain | 3 | 11.4% |
0.50 kg | Flocons d'orge (3.0 EBC) | Grain | 4 | 5.7% |
0.30 kg | Malt de froment blond (5.5 EBC) | Grain | 5 | 3.4% |
60.0 g | East Kent Goldings (4.25%) - Boil 90.0 min | Hop | 6 | 20.6 IBU |
30.0 g | Saaz (2.20%) - Boil 15.0 min | Hop | 7 | 2.5 IBU |
10.0 g | Cascade (6.80%) - Boil 5.0 min | Hop | 8 | 1.0 IBU |
Yeast | S-04 Safale - Fermentis | Yeast | 9 | - |
Yeast | T-58 Safale - Fermentis | Yeast | 10 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
1er (Infusion) | Heat to 55.0 c over 10 min | 55.0 c | 30 min |
2ème (Temperature) | Heat to 63.0 c over 10 min | 63.0 c | 40 min |
3ème (Temperature) | Heat to 68.0 c over 10 min | 68.0 c | 30 min |
4ème (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 31.2 l of water at 78.0 c |
Est. original gravity: 1.097
1.075
1.110
Est. final gravity: 1.026
1.010
1.024
IBU: 24.1
20.0
35.0
Color: 117.9 EBC
23.6
43.3
ABV: 9.2%
8.00
11.00