| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 67.6% |
|
|
Wheat Malt, Ger (3.9 EBC) | Grain | 2 | 32.4% |
|
|
Galaxy (14.00%) - Boil 60.0 min | Hop | 3 | 34.4 IBU |
|
|
Tettnang (4.50%) - Boil 5.0 min | Hop | 4 | 1.9 IBU |
|
|
Columbus (Tomahawk) (14.00%) - Boil 5.0 min | Hop | 5 | 4.8 IBU |
|
|
Simcoe (13.00%) - Boil 5.0 min | Hop | 6 | 4.5 IBU |
Est. original gravity: 1.057
1.045
1.060
Est. final gravity: 1.014
1.010
1.015
IBU: 45.6
30.0
45.0
Color: 5.9 EBC
9.8
27.6
ABV: 5.6%
4.50
6.20