| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 50.0% |
|
|
Wheat Malt, Bel (3.9 EBC) | Grain | 2 | 44.4% |
|
|
Cara-Pils/Dextrine (3.9 EBC) | Grain | 3 | 5.6% |
|
|
Citra (12.00%) - Boil 15.0 min | Hop | 4 | 3.1 IBU |
|
|
Citra (12.00%) - Late Hop 15.0 min | Hop | 5 | 3.1 IBU |
|
|
Mosaic (12.00%) - Boil 15.0 min | Hop | 6 | 3.1 IBU |
|
|
Mosaic (12.00%) - Late Hop 15.0 min | Hop | 7 | 3.1 IBU |
|
|
Citra (12.00%) - Dry Hop 5.0 days | Hop | 8 | 0.0 IBU |
|
|
Mosaic (12.00%) - Dry Hop 5.0 days | Hop | 9 | 0.0 IBU |
| US-05 Safale American - DCL/Fermentis | Yeast | 10 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 50.0 l of water. Heat to 66.2 c over 30 min | 65.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 9.5 l of water at 78.0 c | ||
Est. original gravity: 1.046
Est. final gravity: 1.011
IBU: 12.6
Color: 5.1 EBC
ABV: 4.6%