Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
2.80 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 69.1% |
0.56 kg | Munich Malt (17.7 EBC) | Grain | 2 | 13.8% |
0.28 kg | Carafa II (811.6 EBC) | Grain | 3 | 6.9% |
0.26 kg | Caramel/Crystal Malt - 40L (73.8 EBC) | Grain | 4 | 6.4% |
0.15 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 5 | 3.7% |
3.0 g | Centennial (10.00%) - Boil 60.0 min | Hop | 6 | 4.2 IBU |
3.0 g | Cascade (6.50%) - Boil 60.0 min | Hop | 7 | 2.7 IBU |
3.0 g | Columbus (Tomahawk) (15.40%) - Boil 60.0 min | Hop | 8 | 6.5 IBU |
6.0 g | Centennial (10.00%) - Boil 20.0 min | Hop | 9 | 5.1 IBU |
6.0 g | Cascade (6.50%) - Boil 20.0 min | Hop | 10 | 3.3 IBU |
6.0 g | Columbus (Tomahawk) (15.40%) - Boil 20.0 min | Hop | 11 | 7.9 IBU |
12.0 g | Centennial (10.00%) - Boil 5.0 min | Hop | 12 | 3.4 IBU |
12.0 g | Cascade (5.50%) - Boil 5.0 min | Hop | 13 | 1.8 IBU |
12.0 g | Columbus (Tomahawk) (15.40%) - Boil 5.0 min | Hop | 14 | 5.2 IBU |
Est. original gravity: 1.060
1.056
1.075
Est. final gravity: 1.015
1.010
1.018
IBU: 40.1
40.0
70.0
Color: 56.4 EBC
11.8
29.6
ABV: 5.9%
5.50
7.50