Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
2.90 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 89.8% |
0.15 kg | Carared (39.4 EBC) | Grain | 2 | 4.6% |
0.15 kg | Amber Malt (43.3 EBC) | Grain | 3 | 4.6% |
0.03 kg | Corn Sugar (Dextrose) (0.0 EBC) | Sugar | 4 | 0.9% |
23.0 g | Goldings, East Kent (5.00%) - Boil 90.0 min | Hop | 5 | 23.1 IBU |
10.0 g | Citra (12.00%) - Boil 10.0 min | Hop | 6 | 8.2 IBU |
Yeast | US-05 Safale American - DCL/Fermentis | Yeast | 7 | - |
Est. original gravity: 1.073
1.045
1.060
Est. final gravity: 1.017
1.010
1.015
IBU: 31.2
30.0
45.0
Color: 11.9 EBC
9.8
27.6
ABV: 7.3%
4.50
6.20