| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 62.8% |
|
|
Cara gold (130.0 EBC) | Grain | 2 | 14.2% |
|
|
Vienna (6.0 EBC) | Grain | 3 | 9.4% |
|
|
Roasted Barley (591.0 EBC) | Grain | 4 | 5.7% |
|
|
Cara café (400.0 EBC) | Grain | 5 | 4.2% |
|
|
Black (Patent) Malt (985.0 EBC) | Grain | 6 | 3.8% |
|
|
Magnum (14.00%) - Boil 60.0 min | Hop | 7 | 38.0 IBU |
| piment - Boil 20.0 min | Spice | 8 | --- | |
| Irish Moss - Boil 15.0 min | Fining | 9 | --- | |
| BE-256 SafeAle BE - Fermentis | Yeast | 10 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 160.0 l of water. Heat to 66.4 c over 10 min | 66.0 c | 60 min |
|
|
Heat to 78.0 c over 10 min | 78.0 c | 2 min |
|
|
|||
|
|
Fly sparge with 71.5 l of water at 78.0 c | ||
Est. original gravity: 1.077
1.075
1.115
Est. final gravity: 1.021
1.018
1.030
IBU: 38.0
50.0
90.0
Color: 96.6 EBC
59.1
78.8
ABV: 7.3%
8.00
12.00