| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale malt (8.5 EBC) | Grain | 1 | 49.8% |
|
|
Munich Malt (110.0 EBC) | Grain | 2 | 24.9% |
|
|
Candi Sugar, Amber (147.8 EBC) | Sugar | 3 | 20.7% |
|
|
Special B Malt (354.6 EBC) | Grain | 4 | 4.1% |
|
|
Acid Malt (5.9 EBC) | Grain | 5 | 0.4% |
|
|
Pilgrim (10.40%) - Boil 60.0 min | Hop | 6 | 10.8 IBU |
|
|
Elixir (6.30%) - Boil 60.0 min | Hop | 7 | 10.8 IBU |
|
|
elixir (6.25%) - Boil 15.0 min | Hop | 8 | 5.3 IBU |
| - Nottingham Yeast - Lallemand | Yeast | 9 | - |
Est. original gravity: 1.094
1.060
1.080
Est. final gravity: 1.024
1.008
1.016
IBU: 26.9
18.0
28.0
Color: 83.3 EBC
11.8
37.4
ABV: 9.1%
6.00
8.50