| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Avoine flocons (2.0 EBC) | Grain | 1 | 28.6% |
|
|
Pilsner (2 Row) Bel (3.9 EBC) | Grain | 2 | 23.8% |
|
|
PaleAle (8.0 EBC) | Grain | 3 | 23.8% |
|
|
Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 4 | 23.8% |
| Orange Peel, Bitter - Boil 10.0 min | Spice | 5 | --- | |
|
|
Select Spalt (5.10%) - Boil None min | Hop | 6 | 0.0 IBU |
| 3056 Bavarian Wheat Yeast - Wyeast Labs | Yeast | 7 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Heat to 78.0 c over 10 min | 78.0 c | 10 min |
|
|
|||
|
|
Fly sparge with 29.4 l of water at 78.0 c | ||
Est. original gravity: 1.071
Est. final gravity: 1.018
IBU: 0.0
Color: 10.5 EBC
ABV: 6.9%