| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 68.6% |
|
|
malt cara ruby (50.0 EBC) | Grain | 2 | 15.7% |
|
|
Melanoiden Malt (39.4 EBC) | Grain | 3 | 15.7% |
|
|
Fuggles (7.50%) - Boil 60.0 min | Hop | 4 | 7.8 IBU |
| Irish Moss - Boil 10.0 min | Fining | 5 | --- | |
|
|
Fuggles (7.00%) - Flame Out None min | Hop | 6 | 0.0 IBU |
| SAFALE LEVURE S-04 - S04 | Yeast | 7 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 150.0 l of water. Heat to 68.4 c over 10 min | 68.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 194.5 l of water at 78.0 c | ||
Est. original gravity: 1.044
1.036
1.046
Est. final gravity: 1.012
1.010
1.014
IBU: 7.8
18.0
28.0
Color: 17.9 EBC
17.7
27.6
ABV: 4.2%
3.80
5.00