Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
7.00 kg | Pilsner (2 Row) UK (3.0 EBC) | Grain | 1 | 53.8% |
3.00 kg | Ble clair (4.0 EBC) | Grain | 2 | 23.1% |
1.50 kg | Flocon Ble (4.0 EBC) | Dry Extract | 3 | 11.5% |
1.50 kg | Avoine flocons (2.0 EBC) | Grain | 4 | 11.5% |
50.0 g | Huell Melon (8.90%) - Boil 60.0 min | Hop | 5 | 20.9 IBU |
50.0 g | Saaz (5.20%) - Flame Out None min | Hop | 6 | 0.0 IBU |
Yeast | m20 Bavarian Wheat Yeast - Wyeast Labs | Yeast | 7 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 40.0 l of water. Heat to 67.5 c over 20 min | 66.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 140.3 l of water at 78.0 c |
Est. original gravity: 1.059
Est. final gravity: 1.015
IBU: 20.9
Color: 7.0 EBC
ABV: 5.7%