| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (3.0 EBC) | Grain | 1 | 53.8% |
|
|
Ble clair (4.0 EBC) | Grain | 2 | 23.1% |
|
|
Flocon Ble (4.0 EBC) | Dry Extract | 3 | 11.5% |
|
|
Avoine flocons (2.0 EBC) | Grain | 4 | 11.5% |
|
|
Huell Melon (8.90%) - Boil 60.0 min | Hop | 5 | 20.9 IBU |
|
|
Saaz (5.20%) - Flame Out None min | Hop | 6 | 0.0 IBU |
| m20 Bavarian Wheat Yeast - Wyeast Labs | Yeast | 7 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 40.0 l of water. Heat to 67.5 c over 20 min | 66.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 140.3 l of water at 78.0 c | ||
Est. original gravity: 1.059
Est. final gravity: 1.015
IBU: 20.9
Color: 7.0 EBC
ABV: 5.7%