Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
45.00 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 72.0% |
5.00 kg | Cane (Beet) Sugar (0.0 EBC) | Sugar | 2 | 8.0% |
5.00 kg | Oats, Flaked (2.0 EBC) | Grain | 3 | 8.0% |
5.00 kg | Oats, Malted (2.0 EBC) | Grain | 4 | 8.0% |
2.50 kg | Vienna (6.0 EBC) | Grain | 5 | 4.0% |
150.0 g | Columbus (Tomahawk) (14.00%) - Boil 60.0 min | Hop | 6 | 17.0 IBU |
250.0 g | Columbus (Tomahawk) (14.00%) - Boil 20.0 min | Hop | 7 | 17.2 IBU |
500.0 g | Colombus (17.10%) - Boil 5.0 min | Hop | 8 | 15.2 IBU |
1000.0 g | Mandarina (12.00%) - Dry Hop 7.0 days | Hop | 9 | 0.0 IBU |
250.0 g | Citra cryo (12.00%) - Dry Hop 4.0 days | Hop | 10 | 0.0 IBU |
1000.0 g | Cascade (5.50%) - Dry Hop 3.0 days | Hop | 11 | 0.0 IBU |
Yeast | SAFALE LEVURE S-04 - S04 | Yeast | 12 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 195.0 l of water. Heat to 69.3 c over 120 min | 69.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 167.7 l of water at 78.0 c |
Est. original gravity: 1.056
1.060
1.085
Est. final gravity: 1.015
1.010
1.015
IBU: 49.4
25.0
60.0
Color: 4.7 EBC
5.9
13.8
ABV: 5.3%
6.00
9.00