Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
100.00 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 62.5% |
25.00 kg | Munich Malt - 20L (39.4 EBC) | Grain | 2 | 15.6% |
10.00 kg | Caraaroma (256.1 EBC) | Grain | 3 | 6.2% |
10.00 kg | Cane (Beet) Sugar (0.0 EBC) | Sugar | 4 | 6.2% |
5.00 kg | Oats, Flaked (2.0 EBC) | Grain | 5 | 3.1% |
5.00 kg | Oats, Malted (2.0 EBC) | Grain | 6 | 3.1% |
2.50 kg | Carafa III (999.9 EBC) | Grain | 7 | 1.6% |
2.50 kg | Black (Patent) Malt (985.0 EBC) | Grain | 8 | 1.6% |
1000.0 g | Columbus (Tomahawk) (14.00%) - Boil 60.0 min | Hop | 9 | 69.6 IBU |
Est. original gravity: 1.133
1.075
1.115
Est. final gravity: 1.033
1.018
1.030
IBU: 69.6
50.0
90.0
Color: 101.9 EBC
59.1
78.8
ABV: 13.0%
8.00
12.00