| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 81.3% |
|
|
Munich Malt - 10L (19.7 EBC) | Grain | 2 | 8.1% |
|
|
Oats, Malted (2.0 EBC) | Grain | 3 | 8.1% |
|
|
Carafa III (999.9 EBC) | Grain | 4 | 1.6% |
|
|
Volcara400 (400.0 EBC) | Grain | 5 | 0.8% |
|
|
Columbus (Tomahawk) (14.00%) - Boil 40.0 min | Hop | 6 | 28.5 IBU |
|
|
Fuggles (5.50%) - Boil 20.0 min | Hop | 7 | 7.7 IBU |
|
|
Goldings, East Kent (6.90%) - Boil 5.0 min | Hop | 8 | 3.2 IBU |
| Baies exotiques - Boil 5.0 min | Spice | 9 | --- | |
|
|
Mistral (5.50%) - Dry Hop 3.0 days | Hop | 10 | 0.0 IBU |
|
|
Elixir (5.00%) - Dry Hop 3.0 days | Hop | 11 | 0.0 IBU |
| 271593142049 Safale S-04 - Fermentis | Yeast | 12 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 220.0 l of water. Heat to 69.3 c over 120 min | 69.0 c | 90 min |
|
|
|||
|
|
Fly sparge with 153.6 l of water at 78.0 c | ||
Est. original gravity: 1.041
1.045
1.060
Est. final gravity: 1.003
1.010
1.015
IBU: 39.4
25.0
40.0
Color: 25.7 EBC
19.7
33.5
ABV: 4.9%
4.50
6.20