| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 47.2% |
|
|
Wheat Malt, Bel (3.9 EBC) | Grain | 2 | 47.2% |
|
|
Wheat, Flaked (3.2 EBC) | Grain | 3 | 3.8% |
|
|
Rice Hulls (0.0 EBC) | Grain | 4 | 1.9% |
|
|
Hallertauer (4.80%) - Boil 60.0 min | Hop | 5 | 10.9 IBU |
Est. original gravity: 1.043
1.044
1.052
Est. final gravity: 1.011
1.008
1.012
IBU: 10.9
8.0
20.0
Color: 5.4 EBC
3.9
7.9
ABV: 4.2%
4.50
5.50