| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 69.0% |
|
|
Honey (2.0 EBC) | Sugar | 2 | 27.6% |
|
|
Volcara400 (400.0 EBC) | Grain | 3 | 3.4% |
|
|
Columbus (Tomahawk) (14.00%) - Boil 60.0 min | Hop | 4 | 28.5 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 181.2 l of water. Heat to 66.3 c over 10 min | 66.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 176.2 l of water at 78.0 c | ||
Est. original gravity: 1.064
0.000
0.000
Est. final gravity: 1.016
0.000
0.000
IBU: 28.5
0.0
0.0
Color: 22.4 EBC
0.0
0.0
ABV: 6.2%
0.00
0.00