Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
6.66 kg | Malt Pale (8.0 EBC) | Grain | 1 | 71.5% |
2.00 kg | Caraamber (70.0 EBC) | Grain | 2 | 21.5% |
0.66 kg | Cara-Pils/Dextrine (3.9 EBC) | Grain | 3 | 7.1% |
35.0 g | Challenger (7.30%) - Boil 90.0 min | Hop | 4 | 21.0 IBU |
30.0 g | Chinook (13.00%) - Boil 90.0 min | Hop | 5 | 32.0 IBU |
500.0 g | Miel de chataigner - Boil 5.0 min | Other | 6 | --- |
14.0 g | East Kent GOlding (6.21%) - Flame Out 0.0 min | Hop | 7 | 0.0 IBU |
14.0 g | Challenger (7.30%) - Flame Out 0.0 min | Hop | 8 | 0.0 IBU |
Est. original gravity: 1.091
1.080
1.120
Est. final gravity: 1.023
1.018
1.030
IBU: 52.9
35.0
70.0
Color: 34.4 EBC
15.8
43.3
ABV: 8.8%
8.00
12.00