| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
PaleAle (8.0 EBC) | Grain | 1 | 69.9% |
|
|
malt crystal (150.0 EBC) | Grain | 2 | 14.0% |
|
|
Avoine flocons (2.0 EBC) | Grain | 3 | 14.0% |
|
|
Carafa III (999.9 EBC) | Grain | 4 | 2.1% |
|
|
Magnum (10.00%) - Boil 60.0 min | Hop | 5 | 68.7 IBU |
|
|
Saaz (4.50%) - Flame Out None min | Hop | 6 | 0.0 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 15.0 l of water. Heat to 70.1 c over 10 min | 66.0 c | 60 min |
|
|
Heat to 77.0 c over 10 min | 77.0 c | 10 min |
|
|
|||
|
|
Fly sparge with 16.4 l of water at 78.0 c | ||
Est. original gravity: 1.171
Est. final gravity: 1.043
IBU: 68.7
Color: 108.8 EBC
ABV: 16.6%