Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
50.00 kg | Malt Barrez pale (3.9 EBC) | Grain | 1 | 83.3% |
5.00 kg | Malt Barrez sarrasin (9.3 EBC) | Grain | 2 | 8.3% |
5.00 kg | Malt Barrez seigle (9.3 EBC) | Grain | 3 | 8.3% |
500.0 g | Saaz (4.00%) - Boil 60.0 min | Hop | 4 | 18.3 IBU |
500.0 g | Saaz (4.00%) - Boil 20.0 min | Hop | 5 | 11.1 IBU |
1000.0 g | Saaz (4.00%) - Boil 5.0 min | Hop | 6 | 7.3 IBU |
Est. original gravity: 1.051
Est. final gravity: 1.013
IBU: 36.7
Color: 8.7 EBC
ABV: 4.9%