| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 50.0% |
|
|
Maris Otter (6.0 EBC) | Grain | 2 | 25.0% |
|
|
Oats, Malted (2.0 EBC) | Grain | 3 | 10.0% |
|
|
Cane (Beet) Sugar (0.0 EBC) | Sugar | 4 | 10.0% |
|
|
Oats, Flaked (2.0 EBC) | Grain | 5 | 5.0% |
|
|
Talus cryo (11.00%) - Late Hop 20.0 min | Hop | 6 | 23.9 IBU |
|
|
Talus cryo (12.00%) - Late Hop 5.0 min | Hop | 7 | 8.6 IBU |
|
|
Talus cryo (11.00%) - Dry Hop 7.0 days | Hop | 8 | 0.0 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 237.5 l of water. Heat to 67.3 c over 10 min | 67.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 189.5 l of water at 78.0 c | ||
Est. original gravity: 1.069
Est. final gravity: 1.017
IBU: 32.4
Color: 9.2 EBC
ABV: 6.8%