Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
100.00 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 70.2% |
25.00 kg | Munich Malt - 20L (39.4 EBC) | Grain | 2 | 17.5% |
10.00 kg | Caraaroma (256.1 EBC) | Grain | 3 | 7.0% |
5.00 kg | Carafa III (999.9 EBC) | Grain | 4 | 3.5% |
2.50 kg | Black (Patent) Malt (985.0 EBC) | Grain | 5 | 1.8% |
1000.0 g | Columbus (Tomahawk) (14.00%) - Boil 60.0 min | Hop | 6 | 72.7 IBU |
Est. original gravity: 1.114
Est. final gravity: 1.028
IBU: 72.7
Color: 110.0 EBC
ABV: 11.2%