Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
50.00 kg | Pilsner (2 Row) UK (3.0 EBC) | Grain | 1 | 70.4% |
10.00 kg | Munich1 (15.0 EBC) | Grain | 2 | 14.1% |
10.00 kg | Maris Otter (6.0 EBC) | Grain | 3 | 14.1% |
1.00 kg | Volcara (256.1 EBC) | Grain | 4 | 1.4% |
100.0 g | Columbus (Tomahawk) (16.00%) - Boil 60.0 min | Hop | 5 | 13.9 IBU |
200.0 g | Colombus (17.10%) - Boil 20.0 min | Hop | 6 | 19.8 IBU |
200.0 g | Amarillo Gold (8.50%) - Boil 5.0 min | Hop | 7 | 2.9 IBU |
200.0 g | Columbus (Tomahawk) (14.00%) - Boil 5.0 min | Hop | 8 | 4.8 IBU |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 175.0 l of water. Heat to 66.4 c over 120 min | 66.0 c | 90 min |
Filtering | |||
Fly sparge | Fly sparge with 199.7 l of water at 78.0 c |
Est. original gravity: 1.057
Est. final gravity: 1.014
IBU: 41.5
Color: 14.7 EBC
ABV: 5.6%