Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
5.00 kg | PaleAle (10.0 EBC) | Grain | 1 | 76.9% |
1.00 kg | Avoine flocons (2.0 EBC) | Grain | 2 | 15.4% |
0.50 kg | Melanoiden Malt (39.4 EBC) | Grain | 3 | 7.7% |
60.0 g | Northern Brewer (14.00%) - Boil 30.0 min | Hop | 4 | 57.8 IBU |
75.0 g | Hallertau blanc (9.20%) - Dry Hop 15.0 days | Hop | 5 | 0.0 IBU |
200.0 g | Cascade (6.60%) - Dry Hop 15.0 days | Hop | 6 | 0.0 IBU |
Yeast | 1056 M44 - Mangrove | Yeast | 7 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 16.2 l of water. Heat to 72.0 c over 10 min | 68.0 c | 60 min |
Mash step (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 23.4 l of water at 78.0 c |
Est. original gravity: 1.033
1.045
1.060
Est. final gravity: 1.007
1.010
1.015
IBU: 57.8
30.0
50.0
Color: 14.4 EBC
9.9
19.7
ABV: 3.4%
4.50
6.20