Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
7.00 kg | Pale ale (5.0 EBC) | Grain | 1 | 49.3% |
7.00 kg | Malt pils (3.5 EBC) | Grain | 2 | 49.3% |
0.20 kg | Malt acide (5.0 EBC) | Grain | 3 | 1.4% |
60.0 g | Barbe rouge (5.00%) - Boil 60.0 min | Hop | 4 | 12.6 IBU |
40.0 g | Barbe rouge (5.00%) - Boil 30.0 min | Hop | 5 | 5.8 IBU |
40.0 g | Barbe rouge (5.00%) - Boil 15.0 min | Hop | 6 | 4.2 IBU |
60.0 g | Barbe rouge (5.00%) - Dry Hop 7.0 days | Hop | 7 | 0.0 IBU |
Est. original gravity: 1.055
1.038
1.054
Est. final gravity: 1.014
1.008
1.013
IBU: 22.6
15.0
28.0
Color: 8.1 EBC
5.9
11.8
ABV: 5.3%
3.80
5.50