Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
6.00 kg | Pilsner (2 Row) UK (3.0 EBC) | Grain | 1 | 90.9% |
0.60 kg | Melanoiden Malt (60.0 EBC) | Grain | 2 | 9.1% |
25.0 g | Summit (15.90%) - Boil 90.0 min | Hop | 3 | 39.6 IBU |
5.0 g | Summit (15.90%) - Boil 5.0 min | Hop | 4 | 1.5 IBU |
25.0 g | Mt. Hood (5.50%) - Boil 5.0 min | Hop | 5 | 2.3 IBU |
5.0 g | Mt. Hood (5.50%) - Boil 0.0 min | Hop | 6 | 0.0 IBU |
Est. original gravity: 1.060
1.050
1.075
Est. final gravity: 1.015
1.010
1.018
IBU: 43.4
40.0
60.0
Color: 13.4 EBC
15.8
27.6
ABV: 5.9%
5.00
7.50