Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
4.00 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 80.0% |
1.00 kg | Cara-Pils/Dextrine (3.9 EBC) | Grain | 2 | 20.0% |
30.0 g | Magnum (14.00%) - Boil 20.0 min | Hop | 3 | 27.2 IBU |
5.0 g | Irish Moss - Boil 15.0 min | Fining | 4 | --- |
Yeast | US-05 Safale American - DCL/Fermentis | Yeast | 5 | - |
Est. original gravity: 1.053
1.038
1.054
Est. final gravity: 1.012
1.008
1.013
IBU: 27.2
15.0
28.0
Color: 7.5 EBC
5.9
11.8
ABV: 5.3%
3.80
5.50